top of page

Used System Value
Store Credit Value Only
SOME RESTRICTIONS APPLY, SEE STORE FOR DETAILS
CASH VALUES ARE ONLY GIVEN IN STORE
System Name | Value |
---|---|
XBOX ONE 1TB ALL DIGITAL CONSOLE | $150.00 |
PLAYSTATION 4 PRO 2TB CONSOLE | MARKET VALUE |
PLAYSTATION 5 DIGITAL 825GB CONSOLE | MARKET VALUE |
PLAYSTATION 5 825GB CONSOLE | MARKET VALUE |
XBOX ONE SERIES S 512GB CONSOLE | MARKET VALUE |
XBOX ONE SERIES X 1TB CONSOLE | MARKET VALUE |
NINTENDO 64 FIRE ORANGE CONSOLE | MARKET VALUE |
NINTENDO 64 GRAPE PURPLE CONSOLE | MARKET VALUE |
NINTENDO 64 JUNGLE GREEN CONSOLE | MARKET VALUE |
NINTENDO N PIKACHU CONSOLE | MARKET VALUE |
NINTENDO SWITCH OLED CONSOLE | $250.00 |
PLAYSTATION 4 SLIM 2TB CONSOLE | $210.00 |
NINTENDO 64 SMOKE BLACK CONSOLE | MARKET VALUE |
ATARI LYNX CONSOLE | MARKET VALUE |
PLAYSTATION 3 SLIM 250GB CONSOLE | $90.00 |
NINTENDO DS I XL CONSOLE | $50.00 |
XBOX 360 SLIM 250GB CONSOLE | $80.00 |
XBOX 360 SLIM 4GB CONSOLE | $70.00 |
PLAYSTATION 3 SLIM 320GB CONSOLE | $100.00 |
PSP 3000 CONSOLE | $60.00 |
NINTENDO 3DS CONSOLE | $100.00 |
PLAYSTATION VITA CONSOLE | $130.00 |
JAGUAR CD CONSOLE | MARKET VALUE |
ODYSSEY 2 CONSOLE | $30.00 |
SNES TOP COLOR LOADINGSSE | $60.00 |
NES TOP LOADING CONSOLE | $60.00 |
INTELLIVISION CONSOLE | $45.00 |
COMMODORE 64 CONSOLE | MARKET VALUE |
NEO GEO CONSOLE | MARKET VALUE |
NINTENDO 3DS XL CONSOLE | $120.00 |
NINTENDO WIIU DELUXE CONSOLE | $140.00 |
NINTENDO WIIU BASIC CONSOLE | $130.00 |
PLAYSTATION 3 SLIM 500GB CONSOLE | $110.00 |
PLAYSTATION 4 500GB CONSOLE | $190.00 |
XBOX ONE 1TB CONSOLE | $160.00 |
PLAYSTATION 3 SLIM 2 12GB CONSOLE | $75.00 |
PLAYSTATION 3 SLIM 2 250GB CONSOLE | $85.00 |
PLAYSTATION 3 SLIM 2 500GB CONSOLE | $110.00 |
NINTENDO 2DS CONSOLE | $70.00 |
XBOX ONE 500GB CONSOLE | $155.00 |
WII MINI CONSOLE | $60.00 |
NINTENDO WII CONSOLE ORIGINAL | $60.00 |
NINTENDO NEW 3DS XL CONSOLE | $150.00 |
PLAYSTATION 3 80GB BACKWARD COMPATIBLE | MARKET VALUE |
XBOX 360 SLIM E 4GB CONSOLE | $70.00 |
XBOX 360 SLIM E 500GB CONSOLE | $100.00 |
XBOX 360 SLIM E 250GB CONSOLE | $80.00 |
PLAYSTATION 4 1TB CONSOLE | $200.00 |
XBOX ONE S 1TB CONSOLE | $195.00 |
XBOX ONE S 2TB CONSOLE | $200.00 |
XBOX 360 SLIM 320GB CONSOLE | $90.00 |
XBOX ONE S 500GB CONSOLE | $200.00 |
PLAYSTATION 4 SLIM 500GB CONSOLE | $190.00 |
PLAYSTATION 4 PRO 1TB CONSOLE | $280.00 |
NINTENDO SWITCH CONSOLE | $200.00 |
GAMEBOY ADVANCE SP BRIGHTER SCREEN | $65.00 |
NINTENDO NEW 3DS CONSOLE | $100.00 |
PLAYSTATION 4 SLIM 1TB CONSOLE | $190.00 |
XBOX 360 CONSOLE NO HDMI | $50.00 |
NINTENDO 2DS XL CONSOLE | $100.00 |
XBOX ONE X 1TB CONSOLE | $280.00 |
PS4 VR HEADSET VERSION 2 | $220.00 |
PLAYSTATION 4 2TB CONSOLE | $150.00 |
NINTENDO SWITCH LITE CONSOLE | $90.00 |
PLAYSTATION CONSOLE DIGITAL CONTROL | $30.00 |
PS ONE CONSOLE | $50.00 |
PLAYSTATION CONSOLE DS CONTROL | $40.00 |
XBOX CONSOLE | $60.00 |
PLAYSTATION 2 ORIGINAL CONSOLE | $70.00 |
GAMECUBE CONSOLE | $70.00 |
3DO CONSOLE | MARKET VALUE |
NINTENDO 64 CONSOLE | $80.00 |
GENESIS NOMAD CONSOLE | MARKET VALUE |
GENESIS CONSOLE | $30.00 |
SEGA SATURN CONSOLE | $55.00 |
SEGA DREAMCAST CONSOLE | $60.00 |
SUPER NINTENDO CONSOLE | $60.00 |
NINTENDO NES CONSOLE | $45.00 |
GAME GEAR CONSOLE | $65.00 |
GAMEBOY POCKET CONSOLE | $60.00 |
GAMEBOY COLOR CONSOLE | $70.00 |
GAMEBOY CONSOLE | $70.00 |
NEOGEO POCKET COLOR CONSOLE | MARKET VALUE |
GAMEBOY ADVANCE CONSOLE | $70.00 |
SEGA CD CONSOLE | $90.00 |
VIRTUAL BOY CONSOLE | MARKET VALUE |
ATARI LYNX CONSOLE | MARKET VALUE |
TURBO EXPRESS CONSOLE | MARKET VALUE |
ATARI 2600 CONSOLE | $40.00 |
MASTER SYSTEM CONSOLE | $80.00 |
SEGA 32X CONSOLE | $100.00 |
TURBO GRAFX 16 CONSOLE | MARKET VALUE |
GAMEBOY ADVANCE SP VER 1 CONSOLE | $70.00 |
GENESIS CDX CONSOLE | MARKET VALUE |
NEO GEO COLOR NS CE | MARKET VALUE |
ATARI 7800 CONSOLE | $50.00 |
JAGUAR CONSOLE | MARKET VALUE |
NINTENDO DS CONSOLE | $40.00 |
PSP 2000 CONSOLE | $60.00 |
GAMEBOY ADVANCE MICRO CONSOLE | MARKET VALUE |
XBOX 360 ORIGINAL CONSOLE | $60.00 |
NINTENDO DS LITE SYSTEM | $50.00 |
PLAYSTATION 3 60GB BACKWARD COMPATIBLE | MARKET VALUE |
NINTENDO WII CONSOLE VERSION 2 | $60.00 |
PLAYSTATION 2 SLIM CONSOLE | $70.00 |
COLECOVISION CONSOLE | $60.00 |
PLAYSTATION 3 20GB | $75.00 |
PLAYSTATION 3 40GB | $80.00 |
PLAYSTATION 3 80GB WITH 2 USB PORTS | $85.00 |
PSP 1000 CONSOLE | $50.00 |
ATARI 5200 CONSOLE | MARKET VALUE |
PLAYSTATION 3 SLIM 160GB CONSOLE | $85.00 |
NINTENDO DSI CONSOLE | $40.00 |
PLAYSTATION 3 SLIM 120GB CONSOLE | $85.00 |

Loading...
SOME RESTRICTIONS APPLY, SEE STORE FOR DETAILS
Market Value of items means that the trade values of these items are higher than most and fluctuate daily and you must bring the item in to get an exact quote.
For values of games and consoles not listed please visit store.
*Trade Values are estimates only. To get an exact quote,
please BRING ITEMS to the store.
bottom of page